Fit Guide
SWIMWEAR TOP |
|||||
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
BUST/CHEST | 32-33 | 33-34 | 35-36 | 37-38 | 39-40 |
CUP | A | B | C | D | DD |
UNDER BUST | 25.5-26.5 | 27-28 | 29-30 | 30.5-31.5 | 32.2-33.5 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
SWIMWEAR BOTTOM |
|||||
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
ONE-PIECE SWIMWEAR |
|||||
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
BUST/CHEST | 32-33 | 33-34 | 35-36 | 37-38 | 39-40 |
LENGTH | 56-57 | 58-59 | 59-60 | 60-61 | 61-62 |
HIPS | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
WAIST | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
ONE-PIECE SWIMWEAR WITH CUP |
|||||
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
BUST/CHEST | 32-33 | 33-34 | 35-36 | 37-38 | 38-39 |
CUP | A | B | C | D | DD |
LENGTH | 56-57 | 58-59 | 59-60 | 60-61 | 61-62 |
HIPS | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
WAIST | 24-25 | 26-27 | 27-28 | 29-30 | 30-31 |
APPAREL |
|||||
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
BUST/CHEST | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
DRESS | 2 | 4 | 6-8 | 10 | 12 |
HIPS | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
INTERNATIONAL SIZES |
|||||
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
US | 2 | 4 | 6-8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
IT | 40 | 42 | 44 | 46 | 48 |
FR | 36 | 38 | 40 | 42 | 44 |
JP | 7 | 9 | 11 | 13 | 15 |
All measurements are in inches *
BODY MEASUREMENTS : The body measurements shown on the size chart determine which size you should purchase.
CHEST : With arms out, take measurements around the fullest part of your breast.
WAIST : Measure around the natural waistline.
HIP : Measure around the fullest part of the hips.
TORSO : Line the tape measure between your leg up over your shoulder, over the fullest part of bust